14910 PIERCE RD, Saratoga, CA 95070
Prestigious Saratoga Estate 36.15 acres of oaks & redwoods possible second building site. CITY LIGHT VIEWS! Perfect for family,wine production,school,sports camp,religious retreat or second building site. Elegant estate w/guest house - Main house has 5 bedroom suites and 3 baths, guest house has 1 bedroom & 1 bath. Great opportunity to own! This is a tranquil natural setting!
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Bay Windows, Built-In Vacuum, Double Pane Windows, Garden House Windows, Gas Hookup in Kitchen, Gas Hookup in Laundry Area, Gas Water Heater, High Ceilings, Vaulted/Cathedral Ceiling, Wet Bar |
| Bathroom Features | Sunken Tub, Tub in Master Bedroom, Tub with Jets |
| Bedroom Types | 2 or More Master Suites, Ground Floor Bedroom |
| Cooling System | Central Air Conditioning |
| Energy Features | Caulked & Sealed Openings, Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Exterior Features | Stone Exterior, Stucco Exterior |
| Family Room | Separate Family Room |
| Fireplace Location | Fireplace in Living Room |
| Floor Covering | Hardwood, Marble, Tile, Wall to Wall Carpeting |
| Formal Dining Room | Separate Dining Room |
| Garage/Parking | 3 or More Car Garage, Attached, Electric Door or Gate Opener, Guest Parking, Off Street Parking, RV or Boat Parking |
| Has Fireplaces (Y/N) | Fireplace |
| HasPool (Y/N) | No Pool |
| Heating System | Central Forced Air Heat, More than One Heating Zone |
| Horse Property | Possible |
| Horse Property Desc | 9+ Stalls, Arena, Arena Covered, Barn, Boarding Stable, Fenced, Irrigated Pasture, Other, Paddocks, Pasture, Riding Trail(s) |
| Insulation | Ceilings Insulated, Floor Insulated, Insulation Per Owner, Walls Insulated |
| Levels | 2 Stories |
| Pool Options | Possible Pool Site |
| REO | False |
| Roof | Composition Roof |
| Sewer/Septic System | Septic |
| Shower | 2 or More Stall Showers |
| Tub | 2 or More Tubs |
| Tub and Shower | 1 Shower over Tub |
| Yard/Grounds | Arena, Automatic Sprinkler(s), Barbecue Area, Composting Available, Deck, Dog Run/Kennel, Drought Tolerant Plants, Game Court, Horse(s) Permitted, Other Livestock Permitted, Patio, Possible Tennis Court Site, Sprinklers - Front, Stable, Sustainable Deck Materials |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2012 MLSListings Inc. All rights reserved.
Updated on 5/21/2013