4350 CLARES ST #00002, Capitola, CA 95010
OH 4/2.MOVE IN READY! 2 story adorable inside&out w/lots of upgrades; Kitchen w/new appliances, counters,sink.Hdwd floors on first floor;new carpet; Remodeled baths, inside Lndry;Lrg bckyd w/stone patio,pond,lighting.Sm complex
Features
| Amenities | 220 Volts in Kitchen, 220 Volts in Laundry Area, Balcony/Patio, Cable TV Available, Double Pane Windows, Electric Water Heater, Vaulted/Cathedral Ceiling |
| Association Fee Includes | Exterior Painting, Hot Water, Roof, Sewer, Water |
| City | Capitola |
| Close of Escrow Date | 5/24/2006 |
| Complex/Park Features | Laundry Facility - Coin-Op |
| Cooling System | No Cooling |
| Energy Features | Insulated Hot Water Heater, Low-Flow Shower Head(s), Low-Flow Toilet(s), Weather-Stripped Doors |
| Filtered Address | 4350 CLARES ST #00002 |
| Financing Type | Conventional New 1st Deed of Tru |
| Floor Covering | Hardwood, Tile |
| Formal Dining Room | No Formal Dining Area |
| Garage/Parking | 1 Car Carport, Detached, Guest Parking, Off Street Parking |
| Has Fireplaces (Y/N) | No Fireplace |
| Heating System | Electric Heat, Wall Furnace |
| InFormal Dining Room | Eat in Kitchen |
| Insulation | Ceilings Insulated, Insulation Per Owner, Walls Insulated |
| Levels | Low Rise (1-3 Stories) |
| Photo Count | 9 |
| REO | False |
| Roof | Composition Roof |
| State | CA |
| Tub | 1 Tub |
| Tub and Shower | 1 Shower over Tub |
Community Info
Local Schools | |
Local Utilities | Recreation |
Restaurants | Home and Garden |
Schools
Comments
|
Comment Type:
|
||
|
Your comment:
|
||
| Type the Code Below | ||
You will need to login to view or add any comments on this property.
The listing information marked with Internet Data Exchange icon (a stylized house inside a circle) comes in part from the Internet Data Exchange program of the MLSListings(TM) MLS.The broker providing this data believes the data to be correct, but advises interested parties to confirm all information before relying on it for a purchase decision.
The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
© 2011 MLSListings. All rights reserved.
Updated on 5/19/2012